All-American Girls Professional Baseball League ®Inaugural Season
| Team | Wins | Losses |
|---|---|---|
| Racine Belles | 34 | 20 |
| South Bend Blue Sox | 28 | 26 |
| Kenosha Comets | 23 | 31 |
| Rockford Peaches | 23 | 31 |
| Team | Wins | Losses |
|---|---|---|
| Kenosha Comets | 33 | 21 |
| South Bend Blue Sox | 30 | 24 |
| Racine Belles | 25 | 23 |
| Rockford Peaches | 25 | 23 |
| Title | Winner |
|---|---|
| League Champions | Kenosha Comets |
| Play-off Champions | Racine Belles |
| Pitching Champion | Helen (Nicol) Fox ("Nickie") |
| Batting Champion | Gladys (Anthony) Davis, Smith ("Terrie") |
| Team | Wins | Losses |
|---|---|---|
| Kenosha Comets | 36 | 23 |
| South Bend Blue Sox | 33 | 25 |
| Milwaukee Chicks | 31 | 27 |
| Racine Belles | 28 | 32 |
| Rockford Peaches | 24 | 32 |
| Minneapolis Millerettes | 23 | 36 |
| Team | Wins | Losses |
|---|---|---|
| Milwaukee Chicks | 40 | 19 |
| South Bend Blue Sox | 31 | 27 |
| Rockford Peaches | 29 | 28 |
| Racine Belles | 26 | 31 |
| Kenosha Comets | 25 | 32 |
| Minneapolis Millerettes | 22 | 36 |
| Title | Winner |
|---|---|
| League Champions | Milwaukee Chicks |
| Play-off Champions | Milwaukee Chicks |
| Pitching Champion | Helen (Nicol) Fox ("Nickie") |
| Batting Champion | Betsy Jochum ("Sockum") |
| Team | Wins | Losses |
|---|---|---|
| Rockford Peaches | 67 | 43 |
| Fort Wayne Daisies | 62 | 47 |
| Grand Rapids Chicks | 60 | 50 |
| Racine Belles | 50 | 60 |
| South Bend Blue Sox | 49 | 60 |
| Kenosha Comets | 41 | 69 |
| Title | Winner |
|---|---|
| League Champions | Rockford Peaches |
| Play-off Champions | Rockford Peaches |
| Pitching Champion | Connie Wisniewski |
| Batting Champion | Mary (Nesbitt) Crews Wisham ("Wish") |
| Team | Wins | Losses |
|---|---|---|
| Racine Belles | 74 | 38 |
| Grand Rapids Chicks | 71 | 41 |
| South Bend Blue Sox | 70 | 42 |
| Rockford Peaches | 60 | 52 |
| Fort Wayne Daisies | 52 | 60 |
| Muskegon Lassies | 46 | 66 |
| Kenosha Comets | 42 | 70 |
| Peoria Redwings | 33 | 79 |
| Title | Winner |
|---|---|
| League Champions | Racine Belles |
| Play-off Champions | Racine Belles |
| Pitching Champion | Connie Wisniewski |
| Batting Champion | Dorothy Kamenshek ("Kammie" & "Dottie") |
| Team | Wins | Losses |
|---|---|---|
| Muskegon Lassies | 69 | 43 |
| Grand Rapids Chicks | 65 | 47 |
| Racine Belles | 65 | 47 |
| South Bend Blue Sox | 57 | 54 |
| Peoria Redwings | 55 | 57 |
| Rockford Peaches | 48 | 63 |
| Fort Wayne Daisies | 45 | 67 |
| Kenosha Comets | 43 | 69 |
| Title | Winner |
|---|---|
| League Champions | Muskegon Lassies |
| Play-off Champions | Grand Rapids Chicks |
| Pitching Champion | Mildred Earp ("Mid") |
| Batting Champion | Dorothy Kamenshek ("Kammie" & "Dottie") |
| Team | Wins | Losses |
|---|---|---|
| Grand Rapids Chicks | 77 | 47 |
| Muskegon Lassies | 66 | 57 |
| South Bend Blue Sox | 57 | 69 |
| Fort Wayne Daisies | 53 | 72 |
| Chicago Colleens | 47 | 76 |
| Team | Wins | Losses |
|---|---|---|
| Racine Belles | 76 | 49 |
| Rockford Peaches | 74 | 49 |
| Peoria Redwings | 70 | 55 |
| Kenosha Comets | 61 | 64 |
| Springfield Sallies | 41 | 84 |
| Title | Winner |
|---|---|
| League Champions | Grand Rapids Chicks |
| Play-off Champions | Rockford Peaches |
| Pitching Champion | Alice Haylett ("Al") |
| Batting Champion | Genevieve Audrey Wagner ("Audie") |
| Team | Wins | Losses |
|---|---|---|
| Rockford Peaches | 75 | 36 |
| South Bend Blue Sox | 75 | 36 |
| Grand Rapids Chicks | 57 | 54 |
| Kenosha Comets | 56 | 55 |
| Fort Wayne Daisies | 53 | 57 |
| Muskegon Lassies | 46 | 66 |
| Racine Belles | 45 | 65 |
| Peoria Redwings | 36 | 73 |
| Title | Winner |
|---|---|
| League Champions | Rockford Peaches |
| Play-off Champions | Rockford Peaches |
| Pitching Champion | Lois Florreich ("Flash") |
| Batting Champion | Jean Faut |
| Team | Wins | Losses |
|---|---|---|
| Rockford Peaches | 67 | 44 |
| Kenosha Comets | 64 | 46 |
| Fort Wayne Daisies | 62 | 43 |
| Grand Rapids Chicks | 59 | 53 |
| South Bend Blue Sox | 55 | 55 |
| Racine Belles | 50 | 60 |
| Peoria Redwings | 44 | 63 |
| Kalamazoo Lassies | 36 | 73 |
| Title | Winner |
|---|---|
| League Champions | Rockford Peaches |
| Play-off Champions | Rockford Peaches |
| Pitching Champion | Jean Faut |
| Batting Champion | Betty (Weaver) Foss ("Fossey") |
| Team | Wins | Losses |
|---|---|---|
| Grand Rapids Chicks | 40 | 13 |
| South Bend Blue Sox | 38 | 22 |
| Fort Wayne Daisies | 34 | 17 |
| Rockford Peaches | 31 | 26 |
| Peoria Redwings | 28 | 25 |
| Kenosha Comets | 21 | 36 |
| Kalamazoo Lassies | 19 | 38 |
| Battle Creek Belles | 11 | 45 |
| Team | Wins | Losses |
|---|---|---|
| South Bend Blue Sox | 38 | 14 |
| Fort Wayne Daisies | 34 | 18 |
| Rockford Peaches | 34 | 15 |
| Grand Rapids Chicks | 31 | 22 |
| Peoria Redwings | 21 | 31 |
| Battle Creek Belles | 19 | 35 |
| Kalamazoo Lassies | 15 | 37 |
| Kenosha Comets | 15 | 35 |
| Title | Winner |
|---|---|
| League Champions | South Bend Blue Sox |
| Play-off Champions | South Bend Blue Sox |
| Pitching Champion | Alma Ziegler ("Ziggy") |
| Batting Champion | Betty (Weaver) Foss ("Fossey") |
| Team | Wins | Losses |
|---|---|---|
| Fort Wayne Daisies | 67 | 42 |
| South Bend Blue Sox | 64 | 45 |
| Rockford Peaches | 55 | 54 |
| Grand Rapids Chicks | 50 | 60 |
| Kalamazoo Lassies | 49 | 60 |
| Battle Creek Belles | 43 | 67 |
| Title | Winner |
|---|---|
| League Champions | Fort Wayne Daisies |
| Play-off Champions | South Bend Blue Sox |
| Pitching Champion | Jean Faut |
| Batting Champion | Joanne Weaver ("Jo") |
| Team | Wins | Losses |
|---|---|---|
| Fort Wayne Daisies | 66 | 39 |
| Grand Rapids Chicks | 62 | 44 |
| Kalamazoo Lassies | 56 | 50 |
| Rockford Peaches | 51 | 55 |
| South Bend Blue Sox | 44 | 62 |
| Muskegon Belles | 38 | 67 |
| Title | Winner |
|---|---|
| League Champions | Fort Wayne Daisies |
| Play-off Champions | Grand Rapids Chicks |
| Pitching Champion | Jean Faut |
| Batting Champion | Joanne Weaver ("Jo") |
Final Season
| Team | Wins | Losses |
|---|---|---|
| Fort Wayne Daisies | 54 | 40 |
| Kalamazoo Lassies | 48 | 49 |
| South Bend Blue Sox | 48 | 44 |
| Grand Rapids Chicks | 46 | 45 |
| Rockford Peaches | 37 | 55 |
| Title | Winner |
|---|---|
| League Champions | Fort Wayne Daisies |
| Play-off Champions | Kalamazoo Lassies |
| Pitching Champion | Janet Rumsey |
| Batting Champion | Joanne Weaver ("Jo") |