Team | Position | Uniform # |
---|---|---|
1943 South Bend Blue Sox | Second Base & Shortstop | 3 |
1944 South Bend Blue Sox | Second Base | 3 |
1945 South Bend Blue Sox | First Base, Second Base & Third Base | 3 |
1946 South Bend Blue Sox | Second Base | 3 |
1947 South Bend Blue Sox | Second Base & Third Base | 3 |
1948 Rockford Peaches | Second Base | 6 |
1949 South Bend Blue Sox | Chaperone | |
1950 South Bend Blue Sox | Chaperone |
Marge was a tough competitor and a good hitter. She posted a life-time record of 317 runs, 489 hits, 256 RBI's, 37 triples, 8 home runs and a lifetime Aveerage of .227.
She also returned to South Bend in 1949 and 1950 as the Chaperone.