Team | Position | Uniform # |
---|---|---|
1951 Fort Wayne Daisies | Outfield & Pitcher | 14 |
1951 Kenosha Comets | Pitcher | Unknown |
1952 Fort Wayne Daisies | Third Base & Pitcher | 14 |
1953 Fort Wayne Daisies | Pitcher | 14 |
1954 Fort Wayne Daisies | Third Base -Outfield & Pitcher | 14 |
Hear about Katie's experience in her own words through the Grand Valley State Oral history project.
Katie was a third baseman and an otfielder for the Daisies who was also a valuable pitcher. A good solid hitter(.292) was named to the All-Star team the year the Daisies won the pennant.
Katie continued to play softball in Senior Tournaments.