Team | Position | Uniform # |
---|---|---|
1943 South Bend Blue Sox | First Base | 16 |
1944 South Bend Blue Sox | First Base | 16 |
1945 Kenosha Comets | First Base | 17 |
1946 Kenosha Comets | Chaperone | |
1947 Kenosha Comets | Chaperone | |
1948 Kenosha Comets | Chaperone | |
1949 Kenosha Comets | Chaperone | |
1951 Kenosha Comets | Chaperone |
Jo had a .983 fielding record at first base for her three years of play from 1943 through 1945. She became a popular chaperone for Kenosha from 1946 through 1949