| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1943 | 101 | 395 | 58 | 107 | 6 | 3 | 3 | 39 | 42 | 33 | 6 | .271 |
| 1944 | 113 | 447 | 60 | 115 | 8 | 5 | 1 | 23 | 74 | 34 | 6 | .257 |
| 1945 | 109 | 419 | 80 | 115 | 11 | 2 | 0 | 26 | 60 | 47 | 8 | .274 |
| 1946 | 107 | 408 | 78 | 129 | 7 | 1 | 1 | 22 | 109 | 39 | 10 | .316 |
| 1947 | 101 | 366 | 52 | 112 | 10 | 8 | 6 | 32 | 66 | 35 | 6 | .306 |
| 1948 | 124 | 448 | 89 | 128 | 8 | 5 | 2 | 35 | 94 | 72 | 14 | .286 |
| 1949 | 111 | 385 | 62 | 98 | 8 | 4 | 0 | 25 | 69 | 89 | 8 | .255 |
| 1950 | 94 | 341 | 64 | 114 | 14 | 3 | 0 | 26 | 39 | 59 | 9 | .334 |
| 1951 | 97 | 339 | 90 | 117 | 12 | 9 | 0 | 34 | 63 | 80 | 7 | .345 |
| 1953 | 55 | 188 | 34 | 55 | 5 | 1 | 0 | 18 | 15 | 27 | 7 | .292 |
Dorothy Kamenshek

Dorothy Kamenshek
Kammie
Norwood, OH US
12/21/1925
05/17/2010
Left
Left
Player
First Base
All Star Team (1943, 1946, 1947, 1948, 1951), Rockford Peaches (1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950, 1951, 1953)
Dorothy Kamenshek Seasonal Batting Record
Profile Biography
See "Related Article" above "Player/Profile Search" for Kammie's obituary.
Kammie was one of the finest players to wear a uniform in the AAGPBL. She was a great first baseman and a solid hitter. Her softball teamm from Cincinnati won the national title in 1940, 41 and 42. She started playing for the Peaches in 1943. Dottie was an All-Star for the league almost every year she played. Major league baseball called her the finest fielding first baseman in all of baseball man or women! She was the face of the Rockford Peaches.
© 2005-2013 All American Girls Professional Baseball League Players Association, Inc. All Rights Reserved.
Please read the Terms of Use Statement & Trademark Statement.

